Sunday, 6th July 2025
First Home 2025 - Lewis Blake
credit Chris BurrowsThe Runners
credit Sean Moodey
2025 Runners and Times
- we know it's a long list so.. you can search here... the format will be Name, Category, Time, Number then positions.
Download a results spreadsheet here...
Pictures of the Event are available from GW-Images here...
Name | Category | Time | Number | Position | Category Position |
---|---|---|---|---|---|
Lewis Blake | Youth Male (11-15) | 5.42 | 85 | 1 | 1 |
George Hawthorn | Adult Male (16-60) | 6.15 | 138 | 2 | 1 |
Charlie Larkin | Adult Male (16-60) | 6.36 | 123 | 3 | 2 |
Matt Larkin | Adult Male (16-60) | 6.4 | 120 | 4 | 3 |
Neil Doran | Adult Male (16-60) | 6.41 | 147 | 5 | 4 |
Matthew Hampson | Adult Male (16-60) | 6.52 | 31 | 6 | 5 |
Taylor Rich | Late Entry | 6.53 | 231 | 7 | |
Chris Green | Adult Male (16-60) | 5.59 | 210 | 8 | 6 |
Robin Tudor | Adult Male (16-60) | 7.01 | 61 | 9 | 7 |
Zac roberts | Youth Male (11-15) | 7.01 | 117 | 10 | 2 |
Will Deakin | Youth Male (11-15) | 7.08 | 23 | 11 | 3 |
Ted Austin | Youth Male (11-15) | 7.08 | 72 | 12 | 4 |
Oscar Greaves | Late Entry | 7.08 | 232 | 13 | |
Sam Williams | Junior Male (under 11) | 7.08 | 140 | 14 | 1 |
Stephen Williams | Adult Male (16-60) | 7.09 | 139 | 15 | 8 |
Joshua Plester | Junior Male (under 11) | 7.12 | 182 | 16 | 2 |
Steven Plester | Adult Male (16-60) | 7.13 | 181 | 17 | 9 |
Jamie Williams | Youth Male (11-15) | 7.18 | 141 | 18 | 5 |
George Greaves | Late Entry | 7.18 | 233 | 19 | |
Hywel Williams | Adult Male (16-60) | 7.19 | 3 | 20 | 10 |
Stephanie Garner | Adult Female (16-60) | 7.3 | 146 | 21 | 1 |
James Blythe | Youth Male (11-15) | 7.31 | 208 | 22 | 6 |
Adam Potts | Adult Male (16-60) | 7.39 | 196 | 23 | 11 |
George Marsden | Youth Male (11-15) | 7.42 | 2 | 24 | 7 |
Charlotte King | Adult Female (16-60) | 7.42 | 195 | 25 | 2 |
Sam Heald | Adult Male (16-60) | 7.43 | 161 | 26 | 12 |
Albert Dickinson | Junior Male (under 11) | 7.46 | 11 | 27 | 3 |
Iain Dickinson | Adult Male (16-60) | 7.5 | 10 | 28 | 13 |
Sarah Larkin | Adult Female (16-60) | 7.5 | 121 | 29 | 3 |
Micky Minghella | Youth Male (11-15) | 7.52 | 172 | 30 | 8 |
Finley Jenkins | Junior Male (under 11) | 7.53 | 185 | 31 | 4 |
Dexter Riches | Junior Male (under 11) | 7.54 | 7 | 32 | 5 |
Eva Doran | Youth Female (11-15) | 7.55 | 148 | 33 | 1 |
Dan Evans | Adult Male (16-60) | 7.55 | 177 | 34 | 14 |
Paul Aird | Veteran (over 60) | 8.06 | 183 | 35 | 1 |
Lucy Blythe | Adult Female (16-60) | 8.07 | 207 | 36 | 4 |
Alex Triantis | Youth Male (11-15) | 8.15 | 39 | 37 | 9 |
Aidan Larkin | Adult Male (16-60) | 8.16 | 122 | 38 | 15 |
Matt roberts | Adult Male (16-60) | 8.16 | 116 | 39 | 16 |
Sadie Moss | Junior Female (under 11) | 8.22 | 91 | 40 | 1 |
James Moss | Adult Male (16-60) | 8.24 | 88 | 41 | 17 |
Andy Browne | Adult Male (16-60) | 8.26 | 129 | 42 | 18 |
Yvonne Woodward | Adult Female (16-60) | 8.26 | 34 | 43 | 5 |
Pippa Johnson | Junior Female (under 11) | 8.34 | 56 | 44 | 2 |
Theo van Kalles | Youth Male (11-15) | 8.35 | 160 | 45 | 10 |
Tom Heald | Youth Male (11-15) | 8.42 | 78 | 46 | 11 |
Amelia Owen | Youth Female (11-15) | 8.42 | 155 | 47 | 2 |
Clare Hampson | Adult Female (16-60) | 8.45 | 30 | 48 | 6 |
Tracey Ellams | Adult Female (16-60) | 8.49 | 109 | 49 | 7 |
Elijah Usoro | Junior Male (under 11) | 8.52 | 49 | 50 | 6 |
Elliott Holden | Junior Male (under 11) | 8.52 | 15 | 51 | 7 |
Will Holden | Adult Male (16-60) | 8.58 | 13 | 52 | 19 |
Debbie Read | Veteran (over 60) | 8.59 | 126 | 53 | 2 |
Jack Bird | Junior Male (under 11) | 9 | 190 | 54 | 8 |
Oscar Jenkins | Junior Male (under 11) | 9 | 186 | 55 | 9 |
Greg Bird | Adult Male (16-60) | 9.03 | 188 | 56 | 20 |
Cassie Green | Adult Female (16-60) | 9.05 | 209 | 57 | 8 |
Debbie Marsden | Adult Female (16-60) | 9.05 | 1 | 58 | 9 |
James Holden | Youth Male (11-15) | 9.07 | 14 | 59 | 12 |
Joseph Bedford | Junior Male (under 11) | 9.13 | 59 | 60 | 10 |
Isaac Lovatt | Junior Male (under 11) | 9.14 | 198 | 61 | 11 |
Ted Bailey | Junior Male (under 11) | 9.2 | 166 | 62 | 12 |
Sam Bailey | Adult Male (16-60) | 9.22 | 164 | 63 | 21 |
Lily Westhead | Junior Female (under 11) | 9.23 | 69 | 64 | 3 |
Dylan Abbott | Youth Male (11-15) | 9.23 | 75 | 65 | 13 |
Sonja Pearson | Adult Female (16-60) | 9.98 | 58 | 66 | 10 |
Dave Taylor | Adult Male (16-60) | 9.31 | 93 | 67 | 22 |
Toby Taylor | Junior Male (under 11) | 9.31 | 95 | 68 | 13 |
Helen Tudor | Adult Female (16-60) | 9.31 | 62 | 69 | 11 |
Charles Owen | Junior Male (under 11) | 9.31 | 156 | 70 | 14 |
Eliza Owen | Junior Female (under 11) | 9.31 | 157 | 71 | 4 |
Max Gittins | Junior Male (under 11) | 9.32 | 17 | 72 | 15 |
Freddie Dunne | Junior Male (under 11) | 9.39 | 192 | 73 | 16 |
Amy Gittins | Adult Female (16-60) | 9.39 | 16 | 74 | 12 |
Gary Dunne | Adult Male (16-60) | 9.4 | 191 | 75 | 23 |
Alex Hampson | Youth Male (11-15) | 9.4 | 32 | 76 | 14 |
Phoebe Perkins | Junior Female (under 11) | 9.4 | 53 | 77 | 5 |
Craig Perkins | Adult Male (16-60) | 9.4 | 52 | 78 | 24 |
Beth Moss | Junior Female (under 11) | 9.4 | 90 | 79 | 6 |
David Luckett | Veteran (over 60) | 9.51 | 111 | 80 | 3 |
Zachary Riches | Junior Male (under 11) | 9.51 | 8 | 81 | 17 |
Adam Riches | Adult Male (16-60) | 9.56 | 6 | 82 | 25 |
Will Andrew | Youth Male (11-15) | 10 | 43 | 83 | 15 |
Richard Andrew | Adult Male (16-60) | 10.04 | 42 | 84 | 26 |
Myla Hoey | Youth Female (11-15) | 10.04 | 135 | 85 | 3 |
Pamela Osborne | Adult Female (16-60) | 10.06 | 73 | 86 | 13 |
James Abbott | Adult Male (16-60) | 10.06 | 74 | 87 | 27 |
Leanne Jones | Adult Female (16-60) | 10.06 | 134 | 88 | 14 |
Sophia Austin | Junior Female (under 11) | 10.06 | 212 | 89 | 7 |
Neil Austin | Adult Male (16-60) | 10.06 | 211 | 90 | 28 |
Seren Bailey | Junior Female (under 11) | 10.09 | 167 | 91 | 8 |
Andy Stamp | Adult Male (16-60) | 10.1 | 158 | 92 | 29 |
Callum Tomlinson | Youth Male (11-15) | 10.1 | 169 | 93 | 16 |
Finn Moran | Junior Male (under 11) | 10.14 | 27 | 94 | 18 |
Sophie Johnson | Junior Female (under 11) | 10.14 | 57 | 95 | 9 |
Xavier Adams | Junior Male (under 11) | 10.17 | 108 | 96 | 19 |
Annie higgins | Junior Female (under 11) | 10.17 | 113 | 97 | 10 |
Caroline Johnson | Adult Female (16-60) | 10.17 | 55 | 98 | 15 |
James Higgins | Adult Male (16-60) | 10.25 | 112 | 99 | 30 |
Seth Hudson | Junior Male (under 11) | 10.25 | 201 | 100 | 20 |
Megan Triantis | Junior Female (under 11) | 10.25 | 38 | 101 | 11 |
Adam Triantis | Adult Male (16-60) | 10.28 | 36 | 102 | 31 |
Leon Adams | Adult Male (16-60) | 10.29 | 106 | 103 | 32 |
Claire Triantis | Adult Female (16-60) | 10.29 | 37 | 104 | 16 |
Jon Read | Adult Male (16-60) | 10.29 | 125 | 105 | 33 |
Katie Owen | Adult Female (16-60) | 10.3 | 154 | 106 | 17 |
Libby Taylor | Junior Female (under 11) | 10.34 | 96 | 107 | 12 |
Molly Jenkins | Junior Female (under 11) | 10.36 | 187 | 108 | 13 |
Izzy Jenkins | Adult Female (16-60) | 10.36 | 184 | 109 | 18 |
Luke Tomlinson | Junior Male (under 11) | 10.4 | 170 | 110 | 21 |
Emma Hillen | Adult Female (16-60) | 10.4 | 35 | 111 | 19 |
Anna Moran | Adult Female (16-60) | 10.44 | 26 | 112 | 20 |
Alfie Jackson | Junior Male (under 11) | 10.44 | 176 | 113 | 22 |
Thomas Jackson | Adult Male (16-60) | 10.52 | 175 | 114 | 34 |
Stacey Foster | Adult Female (16-60) | 10.53 | 127 | 115 | 21 |
Ste Westhead | Adult Male (16-60) | 10.53 | 68 | 116 | 35 |
Ali Browne | Adult Female (16-60) | 10.53 | 128 | 117 | 22 |
Jacob White | Junior Male (under 11) | 10.53 | 133 | 118 | 23 |
Peter White | Adult Male (16-60) | 10.55 | 132 | 119 | 36 |
Evie Barnes | Youth Female (11-15) | 10.55 | 60 | 120 | 4 |
Rebecca Bailey | Adult Female (16-60) | 10.55 | 165 | 121 | 23 |
Alfie Lovatt | Junior Male (under 11) | 10.55 | 199 | 122 | 24 |
Matt Lovatt | Adult Male (16-60) | 11.01 | 197 | 123 | 37 |
Dylan Peers | Junior Male (under 11) | 11.04 | 131 | 124 | 25 |
Ian Peers | Adult Male (16-60) | 11.04 | 130 | 125 | 38 |
Sophie McShane | Junior Female (under 11) | 11.05 | 71 | 126 | 14 |
Jennie McShane | Adult Female (16-60) | 11.05 | 70 | 127 | 24 |
Izzy Felton-More | Junior Female (under 11) | 11.11 | 80 | 128 | 15 |
Melanie More | Adult Female (16-60) | 11.14 | 79 | 129 | 25 |
Reuben Amphlett | Junior Male (under 11) | 11.14 | 194 | 130 | 26 |
Mark Amphlett | Adult Male (16-60) | 11.14 | 193 | 131 | 39 |
Sam Quirk | Junior Male (under 11) | 11.18 | 151 | 132 | 27 |
Paul Quirk | Adult Male (16-60) | 11.18 | 150 | 133 | 40 |
Jo Taylor | Adult Female (16-60) | 11.18 | 92 | 134 | 26 |
Robert Thomas | Adult Male (16-60) | 11.21 | 168 | 135 | 41 |
Jude Hunter | Junior Male (under 11) | 11.26 | 100 | 136 | 28 |
Hayley Hunter | Adult Female (16-60) | 11.28 | 99 | 137 | 27 |
Erica Davies | Youth Female (11-15) | 11.32 | 214 | 138 | 5 |
Jude Quinney | Junior Male (under 11) | 11.42 | 47 | 139 | 29 |
Emily Deakin | Junior Female (under 11) | 11.44 | 22 | 140 | 16 |
Charlotte McLoughlin | Junior Female (under 11) | 11.44 | 77 | 141 | 17 |
Steve Davies | Adult Male (16-60) | 11.46 | 213 | 142 | 42 |
Jennifer Deakin | Adult Female (16-60) | 11.46 | 21 | 143 | 28 |
William Lewin | Junior Male (under 11) | 11.51 | 66 | 144 | 30 |
Amanda Amesbury | Adult Female (16-60) | 11.53 | 86 | 145 | 29 |
Rich Lewin | Adult Male (16-60) | 11.53 | 63 | 146 | 43 |
Ruth Dickinson | Adult Female (16-60) | 11.53 | 9 | 147 | 30 |
Chris Sikorski | Adult Male (16-60) | 11.53 | 4 | 148 | 44 |
Johnny Sikorski | Junior Male (under 11) | 11.56 | 5 | 149 | 31 |
Jeff Hughes | Veteran (over 60) | 11.58 | 29 | 150 | 4 |
Tasmin Bird | Adult Female (16-60) | 12.06 | 189 | 151 | 31 |
Amanda Leigh | Adult Female (16-60) | 12.08 | 115 | 152 | 32 |
Ben Statham | Adult Male (16-60) | 12.12 | 114 | 153 | 45 |
Ellie Perkins | Junior Female (under 11) | 12.12 | 54 | 154 | 18 |
Laura Holden | Adult Female (16-60) | 12.15 | 12 | 155 | 33 |
Molly Quinney | Junior Female (under 11) | 12.18 | 46 | 156 | 19 |
David Quinney | Adult Male (16-60) | 12.19 | 44 | 157 | 46 |
William Lewin | Junior Male (under 11) | 12.19 | 66 | 158 | 32 |
Tobias Foy | Late Entry | 12.21 | 235 | 159 | |
Louise Foy | Late Entry | 12.24 | 234 | 160 | |
Fiona Perkins | Adult Female (16-60) | 12.24 | 51 | 161 | 34 |
George Murphy | Junior Male (under 11) | 12.33 | 153 | 162 | 33 |
Chris Murphy | Adult Male (16-60) | 12.33 | 152 | 163 | 47 |
Katy Mac | Adult Female (16-60) | 12.33 | 64 | 164 | 35 |
Peter Scott | Veteran (over 60) | 12.33 | 173 | 165 | 5 |
Margaret Luckett | Veteran (over 60) | 12.37 | 110 | 166 | 6 |
Jessica Mckeown | Junior Female (under 11) | 12.39 | 84 | 167 | 20 |
Lucy Mckeown | Adult Female (16-60) | 12.52 | 81 | 168 | 36 |
Tilly Owen | Junior Female (under 11) | 12.52 | 25 | 169 | 21 |
Tracey Owen | Adult Female (16-60) | 12.55 | 24 | 170 | 37 |
Gale Minghella | Adult Female (16-60) | 13.05 | 179 | 171 | 38 |
Paula Geohrgan | Adult Female (16-60) | 13.18 | 178 | 172 | 39 |
Ria Moss | Adult Female (16-60) | 13.18 | 89 | 173 | 40 |
Ezra Higham-Whittle | Junior Male (under 11) | 13.18 | 204 | 174 | 34 |
Alexander Higham-Whittle | Adult Male (16-60) | 13.46 | 202 | 175 | 48 |
Tamsin Scott | Adult Female (16-60) | 13.46 | 174 | 176 | 41 |
Jack Duffy | Youth Male (11-15) | 14.41 | 19 | 177 | 17 |
Matthew Duffy | Adult Male (16-60) | 14.42 | 18 | 178 | 49 |
Rebecca Higham-Whittle | Adult Female (16-60) | 14.48 | 203 | 179 | 42 |
Evie Woods | Junior Female (under 11) | 14.53 | 102 | 180 | 22 |
Claire Woods | Adult Female (16-60) | 14.55 | 101 | 181 | 43 |
Evie Woods | Junior Female (under 11) | 14.55 | 102 | 182 | 23 |
Susan Edge | Veteran (over 60) | 14.55 | 103 | 183 | 7 |
Evie Kelly | Junior Female (under 11) | 14.55 | 105 | 184 | 24 |
James Kelly | Adult Male (16-60) | 14.55 | 104 | 185 | 50 |
Emilio Fitzpatrick-Fry | Junior Male (under 11) | 15.06 | 144 | 186 | 35 |
Lauren Fitzpatrick-Fry | Adult Female (16-60) | 15.06 | 143 | 187 | 44 |
Alex Fitzpatrick | Adult Male (16-60) | 15.06 | 142 | 188 | 51 |
Byron Adams | Junior Male (under 11) | 15.09 | 107 | 189 | 36 |
Abigail Hill | Adult Female (16-60) | 15.13 | 205 | 190 | 45 |
Alex Williams | Adult Male (16-60) | 15.13 | 206 | 191 | 52 |
Rebecca Stamp | Adult Female (16-60) | 15.26 | 159 | 192 | 46 |
Esme Usoro | Junior Female (under 11) | 15.51 | 50 | 193 | 25 |
Seb Usoro | Adult Male (16-60) | 15.51 | 48 | 194 | 53 |
Eliza Mckeown | Junior Female (under 11) | 16.09 | 83 | 195 | 26 |
Dean Mckeown | Adult Male (16-60) | 16.09 | 82 | 196 | 54 |
Deborah Orbell | Adult Female (16-60) | 18.21 | 136 | 197 | 47 |
Savannah Kemp | Late Entry | 18.36 | 236 | 198 | |
Richard Kemp | Veteran (over 60) | 18.36 | 137 | 199 | 8 |
Stephen Kemp | Veteran (over 60) | 18.36 | 145 | 200 | 9 |
Joanne Hughes | Adult Female (16-60) | 18.58 | 28 | 201 | 48 |
Bethia Horton | Junior Female (under 11) | 19.17 | 163 | 202 | 27 |
Paul Horton | Adult Male (16-60) | 19.17 | 162 | 203 | 55 |
Start: The Memorial on Frodsham Hill, 12.30pm
Finish: Castle Park House
Registration: 11.00am to 12.15pm at Forest Hills Hotel Car Park, Bellemonte Road, Frodsham
Forest Hills Leisure Club Trainers will lead a warm up session at 12.00 noon and provide water at the finish
Entry includes T-Shirt and Certificates for all participants and Medals for the First Home in each run category.
Entry closes at noon on Saturday 28th June or when entry reachs permitted limits
Book and Pay online at https://form.jotform.com/241273414415954 or send the completed form and entry fee cheque to Christine Reeves, The Community Centre, Fluin Lane, Frodsham WA6 7QN
Route Map:
Start at Frodsham Memorial after warm-up and briefing at Forest Hills Leisure Club
Route: Memorial Field, BelleMonte Road, Howey Lane Finish: Castle Park Distance: 1.3 miles (Approx)
Register here>>> online at https://form.jotform.com/241273414415954 or send the completed form and entry fee cheque to Christine Reeves, The Community Centre, Fluin Lane, Frodsham WA6 7QN
Thanks to:
Best Western Forest Hills Leisure Club, Helsby Running Club, Rotary in Frodsham & Helsby, Frodsham Scouts, and the many FCA friends and volunteers who help us run the event.
Every year, usually the first week in July, we organise the Frodsham Downhill Run. This is a popular event and we approach local businesses and othercharitable organisations to help with the costs. In return we offer a place on the runners' T-shirts for the major sponsors' logos and publicity space at the run start and finish. Our major sponsors this year are the Marshes Community Benefit Fund for the T-shirts and the necessary road closure and Mike Garvey, Cheshire West and Chester Councillor, for the medical cover.
After the Downhill Run why not stay in Castle Park for the “Festival in the Park” starting at 1.00 pm with free entertainment on the stage and on the field. “Something for everyone in the beautiful surroundings of Castle Park.“ Awards for the Downhill Run will be presented at 2.00pm from the Stage.